| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
DOT/USDT | Short | 2026-04-15 05:29 | 1.1680 USDT | 2026-04-15 08:40 | 1.1580 USDT | 0.8562% |
BTC/USDT | Short | 2026-04-15 05:04 | 74413.88 USDT | 2026-04-15 08:11 | 73742.17 USDT | 0.9027% |
TAO/USDT | Long | 2026-04-15 07:14 | 245.100 USDT | 2026-04-15 08:10 | 243.700 USDT | -0.5712% |
ONDO/USDT | Short | 2026-04-15 05:32 | 0.25160 USDT | 2026-04-15 08:07 | 0.24990 USDT | 0.6757% |
ETH/USDT | Short | 2026-04-15 05:21 | 2328.83 USDT | 2026-04-15 08:07 | 2318.30 USDT | 0.4522% |
NEAR/USDT | Long | 2026-04-15 05:59 | 1.3560 USDT | 2026-04-15 07:17 | 1.3490 USDT | -0.5162% |
BCH/USDT | Short | 2026-04-15 05:03 | 434.700 USDT | 2026-04-15 07:05 | 432.300 USDT | 0.5521% |
BNB/USDT | Short | 2026-04-15 04:06 | 616.960 USDT | 2026-04-15 07:02 | 614.390 USDT | 0.4166% |
ETH/USDT | Short | 2026-04-15 01:53 | 2339.76 USDT | 2026-04-15 06:52 | 2318.43 USDT | 0.9116% |
DOT/USDT | Short | 2026-04-15 04:49 | 1.1650 USDT | 2026-04-15 06:24 | 1.1600 USDT | 0.4292% |
SHIB/USDT | Short | 2026-04-15 05:36 | 0.00000586 USDT | 2026-04-15 06:16 | 0.00000583 USDT | 0.5119% |
LTC/USDT | Short | 2026-04-15 01:53 | 54.4600 USDT | 2026-04-15 06:05 | 53.9600 USDT | 0.9181% |
ONDO/USDT | Short | 2026-04-15 05:20 | 0.25260 USDT | 2026-04-15 05:58 | 0.25110 USDT | 0.5938% |
ETH/USDT | Short | 2026-04-14 18:13 | 2343.13 USDT | 2026-04-15 05:31 | 2321.96 USDT | 0.9035% |
DOT/USDT | Long | 2026-04-15 05:04 | 1.1720 USDT | 2026-04-15 05:31 | 1.1670 USDT | -0.4266% |
AVAX/USDT | Short | 2026-04-15 05:06 | 9.4300 USDT | 2026-04-15 05:20 | 9.3800 USDT | 0.5302% |
PEPE/USDT | Long | 2026-04-15 05:04 | 0.00000361 USDT | 2026-04-15 05:13 | 0.00000359 USDT | -0.5540% |
XRP/USDT | Short | 2026-04-15 00:53 | 1.3658 USDT | 2026-04-15 04:32 | 1.3587 USDT | 0.5198% |
TAO/USDT | Short | 2026-04-15 04:06 | 247.400 USDT | 2026-04-15 04:30 | 245.300 USDT | 0.8488% |
BTC/USDT | Short | 2026-04-14 18:10 | 74805.54 USDT | 2026-04-15 04:20 | 74388.83 USDT | 0.5571% |
POL/USDT | Short | 2026-04-15 02:31 | 0.08330 USDT | 2026-04-15 04:14 | 0.08290 USDT | 0.4802% |
ICP/USDT | Short | 2026-04-15 00:09 | 2.4390 USDT | 2026-04-15 03:39 | 2.4170 USDT | 0.9020% |
ETH/USDT | Short | 2026-04-15 01:53 | 2339.76 USDT | 2026-04-15 03:39 | 2324.46 USDT | 0.6539% |
DOT/USDT | Short | 2026-04-15 02:26 | 1.1710 USDT | 2026-04-15 03:34 | 1.1660 USDT | 0.4270% |
BNB/USDT | Short | 2026-04-15 02:26 | 618.330 USDT | 2026-04-15 03:20 | 615.450 USDT | 0.4658% |
BNB/USDT | Long | 2026-04-15 02:21 | 619.370 USDT | 2026-04-15 02:55 | 615.650 USDT | -0.6006% |
DOT/USDT | Short | 2026-04-15 02:18 | 1.1730 USDT | 2026-04-15 02:47 | 1.1630 USDT | 0.8525% |
NEAR/USDT | Short | 2026-04-15 02:07 | 1.3710 USDT | 2026-04-15 02:33 | 1.3640 USDT | 0.5106% |
SOL/USDT | Short | 2026-04-14 19:34 | 84.1600 USDT | 2026-04-15 02:25 | 83.8000 USDT | 0.4278% |
HBAR/USDT | Short | 2026-04-14 15:46 | 0.08653 USDT | 2026-04-15 01:50 | 0.08565 USDT | 1.0170% |
